One problem customers often come across when purchasing a digital camera is finding out the length of time a digital camera can record video for continuously (without stopping). Our H and B Digital video expert, Alexis, has compiled a list of digital cameras tested with the amount of time each camera records video from the time you hit the record button until the time the camera stops recording. You might be surprised the length of time each digital camera can record video straight through, we were!
CANON
| MP | Optical Zoom | Max. Video Record | Special Feature |
EOS Rebel T3 | 12.2 | 18-55mm | 20 minutes | 28mm Ultra-Zoom Wide-Angle Lens | Click to View | Click to Buy |
EOS Rebel T2i | 18.0 | 18-55mm | 10 minutes | Full HD Video + Live View Mode | Click to View | Click to Buy |
ELPH 500HS | 12.1 | 4.4x | 10 minutes | 3.2" Wide LCD Touchscreen | Click to View | Click to Buy |
ELPH 300HS | 12.1 | 5.0x | 10 minutes | Ultra Slim Body + 24mm Wide Angle Lens | Click to View | Click to Buy |
ELPH 100HS | 12.1 | 4.0x | 10 minutes | 28mm Wide-Angle Lens | Click to View | Click to Buy |
PowerShot SD4500IS | 10.0 | 10x | 10 minutes | 3.0" Wide LCD Screen | Click to View | Click to Buy |
PowerShot SX150IS | 14.1 | 12x | 12 minutes | 28mm Ultra-Zoom Wide-Angle Lens | Click to View | Click to Buy |
PowerShot SX230HS | 12.1 | 14x | 15 minutes | Built-in GPS Tracker | Click to View | Click to Buy |
FUJIFILM
F600 EXR | 16.0 | 15x | 29 minutes | Compact Superzoom & Built-in GPS | Click to View | Click to Buy |
HS20 EXR | 16.0 | 30x | 29 minutes | 24mm Wide-Angle Lens | Click to View | Click to Buy |
Z700 EXR | 12.0 | 5x | 11 minutes | 3.5" Touch-and-Shoot LCD Screen | Click to View | Click to Buy |
F80 EXR | 12.0 | 10x | 11 minutes | 3.0" High Contrast LCD Screen | Click to View | Click to Buy |
FinePix S2950 | 14.0 | 18x | 9 minutes 30 seconds | 3.0" LCD + 28mm Wide-Angle Lens | Click to View | Click to Buy |
FinePix S3200 | 14.0 | 24x | 10 minutes | 24mm Superzoom Wide-Angle Lens | Click to View | Click to Buy |
FinePix S4000 | 14.0 | 30x | 9 minutes 30 seconds | 3.0" LCD + Wide-Angle Lens | Click to View | Click to Buy |
FinePix Z90 | 14.2 | 5x | 12 minutes | 3.0" Touch-screen + 28mm Wide-Angle Lens | Click to View | Click to Buy |
OLYMPUS
PEN E-P3 | 12.3 | 14-42mm or 17mm | 19 minutes | 3.0" Touch-screen | Click to View | Click to Buy |
PEN E-PL3 | 12.0 | 14-42mm | 21 minutes | 3.0" Tilting + Adjustable LCD | Click to View | Click to Buy |
PEN E-PM1 | 12.0 | 14-42mm | 29 minutes | Smallest + Lightest Pen Camera | Click to View | Click to Buy |
VG-120 | 14.0 | 5x | 18 minutes | 27mm Wide-Angle Zoom Lens | Click to View | Click to Buy |
VR-320 | 14.0 | 12.5x | 8 minutes 50 seconds | 24mm Slim Wide-Angle Lens | Click to View | Click to Buy |
FE-350 | 8.0 | 4x | 17 minutes (no HD) | 24mm Super Slim Wide-Angle Lens | Click to View | Click to Buy |
Stylus 5010 | 14.0 | 5x | 20 minutes | Super Slim + Sleek Body | Click to View | Click to Buy |
SZ-10 | 14.0 | 18x | 40 minutes | 28mm Wide-Angle + 3D Photo Mode | Click to View | Click to Buy |
SZ-30MR | 16.0 | 24x | 10 minutes | Multi-Record + 3D Record Mode | Click to View | Click to Buy |
SAMSUNG
MV800 | 16.1 | 5x | 49 minutes | 3.0" Wide Flip-out LCD + 3D Photo Mode | Click to View | Click to Buy |
PANASONIC
DMC-ZS10 | 14.1 | 16x | 29 minutes | 24mm Ultra-Wide Angle Lens | Click to View | Click to Buy |
DMC-S3 | 14.1 | 4x | 8 minutes | Rounded + Portable Body | Click to View | Click to Buy |
DMC-LX3 | 10.1 | 2.5x | 10 minutes | 24-60mm | Click to View | Click to Buy |
DMC-LX5 | 10.1 | 3.8x | 22 minutes | 24mm Wide-Angle Lens | Click to View | Click to Buy |
DMC-G3 | 16.0 | 14-42mm | 25 minutes | 3.0" Free Angle Touch LCD | Click to View | Click to Buy |
FZ40 | 14.1 | 24x | 21 minutes | 25-600mm | Click to View | Click to Buy |
FH27 | 16.1 | 10x | 10 minutes 30 seconds | 28mm Wide-Angle Lens | Click to View | Click to Buy |
FZ150 | 12.1 | 24x | 29 minutes 53 seconds | 3.0" Free-Angle TFT Screen LCD | Click to View | Click to Buy |
PENTAX
Optio RZ18 | 16.0 | 18x | 10 minutes | Extra Wide Angle Lens | Click to View | Click to Buy |
You can also view our digital camera/lens testing gallery to access this chart and for more information!
No comments:
Post a Comment